CFM Exhaust Fan Estimator Calculator
To use this cfm calculator, input the type of room you have for your application. This could be selecting an exhaust fan for a warehouse or garage for example. Next, input the dimensions of the room and click “Calculate CFM”. A list of suitable exhaust fans will then appear for your application. Note: All measurements are in feet. Also note that these calculations are only basic guidelines. I recommend choosing a fan with more speed settings in the suitable range for your application of industrial exhaust fans.
How to calculate CFM & CFM calculation formula
In general, to calculate CFM for your industrial exhaust application, you need to know the total floor area of your space. With this number, divide it by multiply it by 0.1 to 1 to get you estimated CFM. For example, a 1000 square foot area may need a CFM exhaust fan of 1000*0.1=100 or 1000*1=1000. This depends on the specific application and the stuffiness, moisture or gases in the air. Refer to the calculator below for more guidance. This may be helpful as a duct cfm calculator, a hvac cfm calculator or an air flow calculator. I have inserted 8 feet as the height for a room as that’s typical. I’ve also added a field of minutes per change, so you don’t have to rely on the preset space in the drop-down menu. E.g If you want to change the air in a room fully every 2 minutes, put 2 in the “Minutes per change” box. This will override the room type.
You can find the full list of industrial and commercial exhaust fans here.
CFM Calculator
Product | Diameter (in.) | CFM | Speed | Voltage (V) | Current (A) | Dimensions | Weight (lbs) |
Fantech 2SHE0721 | 7 | 127 | 1 | 115 | 1.4 | 11.125 x 11.125 | 15 |
Fantech 2SHE1021 | 10 | 585 | 1 | 115 | 1.4 | 13.125 x 13.125 | 10 |
Air-Flo SMF 10A | 10 | 585 | 3 | 115 | 1.5 | 13.125 x 13.125 x 11.75 | 10 |
TPI Corporation CE10-DS | 10 | 680 | 3 | 120 | 1 | 13.125 x 13.125 x 11.935 | 11 |
Fantech 2SHE1221 | 12 | 792 | 1 | 115 | 1.4 | 15.125 x 15.125 | 21 |
Air-Flo SMF 12A | 12 | 800 | 3 | 115 | 1.5 | 15.125 x 15.125 x 12.125 | 11 |
TPI Corporation CE12-DS | 12 | 825 | 3 | 120 | 1.1 | 15.125 x 15.125 x 13.305 | 16 |
VES 12″ | 12 | 970 | 3 | 115 | 1 | 12.5 x 12.5 x 11 | 28 |
Fantech 2SHE1621 | 16 | 1070 | 1 | 115 | 1.5 | 19.125 x 19.125 | 19 |
Air-Flo SMF 16A | 16 | 1095 | 3 | 115 | 1 | 19.125 x 19.125 x 14.875 | 17 |
MaxxAir IF14 | 14 | 1400 | 1 | 115 | 2.65 | 18 x 18 x 13 | 27 |
VES 16″ | 16 | 1440 | 3 | 115 | 3 | 16.5 x 16.5 x 11 | 22 |
TPI Corporation CE14-DS | 14 | 1520 | 3 | 120 | 2 | 17.125 x 17.125 x 13.305 | 17 |
Fantech 2SHE1871 | 18 | 1820 | 1 | 115 | 1.2 | 21.125 x 21.125 | 22 |
Air-Flo SMF 18A | 18 | 1860 | 3 | 115 | 1.3 | 21.125 x 21.125 x 14.875 | 24 |
TPI Corporation CE16-DS | 16 | 2100 | 3 | 120 | 2.1 | 19.125 x 19.125 x 13.305 | 18 |
Air-Flo SMF 18B | 18 | 2590 | 1 | 115 | 4.5 | 21.125 x 21.125 x 18.625 | 31 |
Air-Flo SMF 20D | 20 | 2830 | 3 | 115 | 5 | 23.125 x 23.125 x 18.25 | 37 |
Fantech 2SHE20B1W | 20 | 2831 | 1 | 115 | 1.5 | 23.185 x 23.185 | 39 |
TPI Corporation CE20-DS | 20 | 2925 | 2 | 120 | 2.3 | 23.125 x 23.125 x 13.305 | 34 |
MaxxAir IF18 | 18 | 3000 | 1 | 115 | 5.34 | 27 x 25 x 18 | 60 |
VES 20″ | 20 | 3140 | 3 | 115 | 3.8 | 20.5 x 20.5 x 11 | 31 |
Air-Flo SMF 24C | 24 | 3240 | 3 | 115 | 4 | 27.125 x 27.125 x 19.75 | 36 |
TPI Corporation CE30-DS | 30 | 3950 | 2 | 120 | 0.7 | 33.125 x 33.125 x 13.305 | 54 |
Fantech 2SHE24B1W | 24 | 3992 | 1 | 115 | 3.7 | 27.125 x 27.125 | 39 |
MaxxAir IF24UPS | 24 | 4100 | 1 | 115 | 6 | 29 x 29 x 14 | 46 |
VES 24″ | 24 | 5850 | 3 | 115 | 4.4 | 24.5 x 24.5 x 11 | 32 |
Fantech 2SHE30C1 | 30 | 6081 | 1 | 115 | 4.4 | 33.125 x 33.125 | 65 |
Fantech 2SHE36D1 | 36 | 8058 | 1 | 115 | 5.6 | 39.125 x 29.125 | 75 |
Table data was obtained from Cincinati fan engineering data sheets.